Key Specification
Model | GT-BM02B-60 | GT-BM02B-170 | GT-BM02B-240 |
Input power | 500W | 700W | 1000W |
Volume | 60L | 170L | 240L |
Chamber size W×D×H(mm) | 380×290×550 | 530×460×720 | 600×520×780 |
Overall size W×D×H(mm) | 534×530×790 | 684×700×960 | 754×760×1020 |
Standard shelves qty | 2pcs | 3 pcs | |
Electrical requirement | AC220V/50Hz | ||
Heating power | Water jacket | ||
Temp. control range | RT+5 ~ 50℃ | ||
Work environment temp | +5 ~ 30℃ | ||
Temp. accuracy | ±0.1℃ | ||
CO2 control range | 0 ~ 20% | ||
CO2 control accuracy | ±0.1% (IR sensor) | ||
CO2 restore time | (Door open 30s, recovery to 5%)≤3min | ||
Temp. restore time | (Door open 30s, recovery to 37℃)≤ 8min | ||
Related humidity | Nature vaporate > 95%(Can equip with related humidity digital display) | ||
Sterilization | UV sterilization+HEPA sterilization |
Contact Us Now
If you have any questions, please feel free to contact us
Copyright © 2025 GESTER International Co.,Limited | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.