Application
This equipment is utilized for assessing the impurity levels in raw cotton, cotton laps, and the defect content within various fibers (below 65 mm). It uses the difference in the proportion of fibers and impurities, and the fibers are combed to separate impurities and fibers under the action of airflow.
Key Specification
Model | GT-B16A |
Diameter of feed roller | Φ57.15 mm |
Speed of feed roller | 0.9 r/min |
Machine width | 490 mm |
Diameter of piercing roller | φ238.76mm |
Speed of piercing roller | 900 r/min
|
Roller saw blade | ST-722 Medium-thin |
Spacing between feed roller and piercing roller | 0.18-0.23mm |
Spacing between the piercing roller and mote knife (leading end) | 0.53-0.61mm |
Spacing between the roller and the fairing plate (leading end) | 0.15-0.23mm |
The adjustable space of upper air adjusting plate | 0.20-0.40mm |
Motor | JFO2-21-4 Speed: 1410r/min |
Contact Us Now
If you have any questions, please feel free to contact us
Copyright © 2025 GESTER International Co.,Limited | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.