Key Specification
Model | GT-KD07 | |||
Range | 0.01~10mm | |||
Press Foot | φ10mm±0.05mm | |||
Test Pressure | 10±2 Kpa | 22±5Kpa | 49.1±1Kpa | 62±1Kpa |
Standards | BS-903-A38, ISO-4648 | ASTMD1813, ISO 2589, QB/T2709 | SATRA TM48 | |
Dimension (W×D×H) | 145×195×80mm | |||
Weight | 1kg |
Contact Us Now
If you have any questions, please feel free to contact us
Copyright © 2019 GESTER International Co.,Limited | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.