Application
This mask tester used to determine the inspiratory and expiratory resistance of Mask & Respirator under specified conditions.
Feature
6.3D standard head-form, 5 directions can be adjusted, simulates human real inhaling and exhaling to improve the accuracy of results.
Key Specification
Model | GT-RA03 |
Range of Flow Meter | 0~400L/min ,Accuracy: 1% |
Range of Digital Differential Pressure Gauge | 0~1000Pa, Accuracy:1Pa |
Pump Capacity | ≥300L/min |
Printer | Micro-thermal printer |
Dimensions | 680×600×1000mm |
Head Mold | 3 sets (Large, Medium and Small) |
Power Supply | AC220V 50HZ 650W |
Weight | 50kg |
Standards | EN149-2009 section 7.15, 8.3.4, EN 13274-3, GB 19083, GB 2626, GB/T 32610 NIOSH 42 CFR Part 84, JIS/T 8151 |
Contact Us Now
If you have any questions, please feel free to contact us
Copyright © 2019 GESTER International Co.,Limited | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.