To determine the abrasion and pilling resistance of all kinds of textile structures. Samples are rubbed against known abradents at low pressures and in continuously changing directions and the amount of abrasion or pilling is compared against standard parameters.
Key Specification
Model | GT-C13B-4 | GT-C13B-6 | GT-C13B-8 | GT-C13B-9 | ||||
Working Positions | 4 | 6 | 8 | 9 | ||||
Control Mode | PLC control and touch screen display | |||||||
Counter Range | 0~999999 times | |||||||
Test Pressure
| Abrasion Test | A)Specimen holder: (198 ±2)g B) Larger loading piece: (597±5)g C) The sum mass:(795± 7)g , for workwear , upholstery, bed linen and fabrics for technical use ( nominal pressure of 12kpa) | ||||||
A)Specimen holder: (198 ±2)g B) Smaller loading piece:(397±5)g C) The sum mass: (595± 7)g , for apparel and household textiles , excluding upholstery and bed linen (nominal pressure of 9kpa) | ||||||||
Pilling Test | A)Stainless steel loading piece: (155 ± 1) g B) Specimen holder: (260 ± 1)g C) The sum mass:(415± 2)g | |||||||
Holder Effective Diameter | A) Abrasion Holder : Φ(28.65 ± 0.05)mm | |||||||
B) Pilling Holder : Φ(90 ± 0.10)mm | ||||||||
Rotational Speed | 50± 2r/min | |||||||
Pressing Weight | Mass : (2.5 ± 0.5) kg | |||||||
Diameter: Φ(120 ± 10) mm | ||||||||
Power Supply | AC220V 50/60Hz | |||||||
Dimensions(L x W x H) | 60×55×41cm | 88×61×41cm | 90×62×41cm | 90×62×41cm | ||||
Weight | 75kg | 130kg | 145kg | 150kg |
Copyright © 2019 GESTER International Co.,Limited | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.