Feature
Key Specification
Model | GT-BM10BC-40 | GT-BM10BC-80 | GT-BM10BC-150 | GT-BM10BC-250 | GT-BM10BC-400 |
Power Consumption | 850W | 1100W | 1550W | 2050W | 3000W |
Interior Dimension(W×D×H)mm | 350×300×400 | 400×320×550 | 500×380×750 | 600×450×900 | 1000×510×800 |
Exterior Dimension(W×D×H)mm | 505×655×600 | 550×660×750 | 655×715×980 | 755×785×1130 | 1140×850×1080 |
Chamber Volume | 40L | 80L | 150L | 250L | 400L |
Shelves | 2(PCS) | 3(PCS) | |||
Temperature Range | RT+10~250℃ | ||||
Display Resolution | 0.1℃ | ||||
Temperature Stability | ±1℃ | ||||
Temperature Uniformity | ±2.5% | ||||
Timing Range | 0~5999min | ||||
Electrical Requirement | 1phase 220V 50HZ | ||||
Controller | Programmable LCD display |
Contact Us Now
If you have any questions, please feel free to contact us
Copyright © 2019 GESTER International Co.,Limited | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.