Key Specification | ||||||||
Model | D07A | D07B | D07C | D07D | D07E | D07F | D07G | D07X |
Cupcomposite mode | 2A+2B | 4A+4B | 6A+6B | 8A+8B | 12A+12B | 12A | 8B | Customized |
AATCC cup volume(A) | 1200ml | |||||||
ISO cup volume(B) | 550ml | |||||||
Control mode | Touch screen | |||||||
Rotation speed | 40±2rpm | |||||||
Temperature control range | RT to 100℃ | |||||||
Heating methods | heating | |||||||
Stainless steel balls | ¢6mm | |||||||
Stainless steel dry cleaning discs | ¢30mm, Thickness: 3mm, Mass: 20g | |||||||
Power supply | 3∮AC 380V 50/60HZ | |||||||
Accessories | ||||||||
Standard accessories | 1set | Washing cups | ||||||
200pcs | Stainless steel balls | |||||||
Optional accessories | Optional | SDC ECE non phosphate detergent (A) | ||||||
Optional | SDC ECE phosphate reference detergent (B) | |||||||
Optional | SDC soap power | |||||||
Optional | SDC TAED power | |||||||
Optional | SDC sodium perborate tetrahydrate | |||||||
Optional | SDC ISO105 F10 multifibre adjacent fabric | |||||||
Optional | SDC ISO105 F01 wool adjacent fabric | |||||||
Optional | SDC ISO105 F02 viscose rayon adjacent fabric | |||||||
Optional | SDC ISO105 F03 polyamide adjacent fabric | |||||||
Optional | SDC ISO105 F04 polyester adjacent fabric | |||||||
Optional | SDC ISO105 F05 acrylic adjacent fabric | |||||||
Optional | SDC ISO105 F06 silk adjacent fabric | |||||||
Optional | SDC ISO105 F07 secondary acetate adjacent fabric | |||||||
Optional | Stainless steel dry cleaning discs | |||||||
Optional | Gray scale for color change Gray scale for staining | |||||||
Optional |
Washing Color Fastness Tester Details
Superb value for money, packed with every feature you need.
Copyright © 2025 GESTER International Co.,Limited | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.