Application
It’s used especially to test the static compression for rubber. Place one standard specimen between parallel flat plates, revolve the screws then compress it a certain range of percentage and then put into the oven under the specified temperature for a certain time period then take it off cooling for 30 minutes to measure its thickness for calculating its permanent deformation rate.
Key Specification
Model | GT-KB22 |
Specimen rubber | Diameter: 28.68mm, Thickness: 12.7mm |
Foam plastic | 50 x 50 x 25mm |
Material | Stainless steel |
Spacer rings thickness | 2.5mm, 4.5 mm, 5mm, 6.25mm, 7.6mm, 8.9mm, 9.5mm,10.2mm, 12.5 mm |
Dimensions(L x W x H) | 20 x 12 x 250px |
Weight | 12 kg |
Standards | JIS-K6301; ASTM D395 Method B, ASTM D3574 TEST D GB/T 7759, GB/T 6669; ISO 815, ISO 1856, CNS-3560, 10487; |
Accessories
Standards accessories | 10pcs | 4.5mm Spacer rings |
10pcs | 9.5mm Spacer rings | |
Option accessories | Optional | 2.5mm or 5mm or 6.25mm or 7.6mm or 8.9mm or 10.2mm or 12.5 mm of Spacer rings |
Optional | GT-KD01 Aging Oven |
Contact Us Now
If you have any questions, please feel free to contact us
Copyright © 2025 GESTER International Co.,Limited | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.