Key Specification
Model | GT-C27A | ||||||||||
Operation display | PLC+Touch screen | ||||||||||
Test method | Automatically | ||||||||||
Nozzle pressure difference | 4,000Pa | ||||||||||
Specimen pressure difference | 1,000Pa | ||||||||||
Permeability range | 0.1~12000mm/s | ||||||||||
Measuring error | ≤±2% | ||||||||||
Measuring unit | mm/s, m3/m2/min, cm3/cm2/s, m3m2/h, L/dm2/min, L/m2/s, cfm | ||||||||||
Testing area | 5cm2, 20cm2, 50cm2, 100cm2 , Ф50mm (≈19.6cm2), Ф70mm(≈38.3cm2) | ||||||||||
Fabric thickness | ≤12mm | ||||||||||
Nozzle parameter | Number | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Dia. mm | 0.8 | 1.2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 16 | |
Power supply | AC 220V 50/60HZ, 2KW | ||||||||||
Dimensions | 1020 x460 x 1016 mm (L x W x H) | ||||||||||
Weight | 93kg |
Accessories
Standard accessories | 1Set | 20cm2 Test plate and fixture |
1Set | 38.3cm2 Test plate and fixture | |
1Set | Standard calibration plate | |
1Set | Nozzle | |
1pc | Power Line | |
Optional accessories | Optional | Other Test plate and fixtures |
Optional | Air compressor |
Copyright © 2019 GESTER International Co.,Limited | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.