Key Specification
Model | GT-RA16 | |
Diameter of the round plate | Φ82.8㎜ | |
Reciprocating frequency | 60times/ min | |
Rotating Angle | 180°/time (clockwise & anticlockwise alternating) | |
Max start distance of 2 round plates | (188±2)㎜ | |
Straight stroke of the dynamic plates | (120±2)㎜ | |
Size of anti-static electricity test chamber | 300mm×300mm×300mm | |
Diameter of air collector sampling end | (40±5)㎜ | |
Laser dust particle counter | Measure range of particle size | 0.3μm~25μm |
Air flow speed | (28.3±1.4)L/min | |
Sampling period | 1~59min59s optional | |
Print function | Insert printer, can print counting result | |
Max collector concentration | 35,000 particles/L | |
Power supply | AC 220V 50Hz |
Contact Us Now
If you have any questions, please feel free to contact us
Copyright © 2019 GESTER International Co.,Limited | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.