Application
Colorfastness Rubbing (Gakushin) Tester for evaluating a material's resistance to rubbing motion. Unit is a six station, benchtop machine which includes clamps for sample attachment to moving platen and clamps for weighted rubbing arm for attachment of rubbing material. Cycle counter automatically stops machine at end of test cycles. Test samples are visually evaluated.
Feature
Key Specification
Model | GT-D06 |
Working positions | 6 |
Rubbing finger surface radius | R45mm |
Rubbing finger contact area | 100mm2 |
Rubbing finger track | 100±1mm |
Rubbing finger mass | 200g |
Auxiliary weight mass | 300g |
Specimen stage surface radius | R200mm |
Rubbing speed | 30±2 rpm |
Specimen dimensions | 220 x 30mm |
Power Supply | AC 220V 50/60HZ |
Dimensions | 540 x 490 x 300mm( L x W x H ) |
Weight | 80kg |
Standards | JIS L0823 Section 3.2, JIS L0849 Type2, JIS L1006, JIS L1084, JIS L 0862 Type2, JIS 10801, TSL5100G Section 4.8.1A, QB/T1646 |
Accessories
Standards accessories | 6pcs | 300g load |
1set | Clamp | |
1pc | Power line | |
Optional accessories | Optional | JIS rubbing cloth |
Optional | Gray Scale for staining |
Contact Us Now
If you have any questions, please feel free to contact us
Copyright © 2019 GESTER International Co.,Limited | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.