Model | GT-D01B-1 | GT-D01B-2 |
Temperature Range | (-15-50)℃ | |
Humidity Range | (25~95)%RH | |
Temperature Accuracy | ±1.0℃ | |
Humidity Accuracy | ±1% | |
Ozone Density Range | (0~500)pphm | (0~800)pphm |
Ozone Generation Mode | Static air discharge mode | |
Ozone Control Mode | The flow can be controlled | |
Rotatable Sample Holder | Speed: 1-20rpm | |
Internal Dimension | 40×40×50 cm | |
External Dimension | 95×94×3400px | |
Packing Weight & Dimension | 333KG, 125×108×4250px (for reference) | |
Standards | GB/T 11039.3 , ISO 105-G03, AATCC 109 |
Contact Us Now
If you have any questions, please feel free to contact us
Copyright © 2025 GESTER International Co.,Limited | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.