Key Specification
Model | GT-C14A |
Test position | 1 |
Control mode | LCD display |
3 kinds of load | 250g, 500g, 1000g |
Wheel internal faces apart | 52.4±1.0 mm |
Turntable speed | 60±2 rpm or 72 ±2rpm |
Counter | LCD display 0-999999 |
Standards | ASTM D3884, ASTM D1175, ASTM D1044, ASTM D4060, TAPPI T476, ISO 9352, ISO 5470-1, JIS K7204, JIS A1453, JIS K6902, JIS L1096, JIS K6964, DIN 52347, DIN 53109, DIN 53754, DIN 53799 |
Power supply | AC220V 50/60Hz |
Dimensions ( L x W x H ) | 44cm×37cm×27cm |
Weight | 20kg |
Standard Accessories
250g weights | 1set |
750g weights | 1set |
Paster | pack of 5 |
Calibrase wheels | CS-10 or H18 (Option) |
Power line | 1pcs |
Optional Accessories
Abrasive paper | 150# |
Refacing discs | S-11 |
Calibrase | wheels: CS-32,CS-10F,CS-17,CS-5,CS-35,H-22,H-10,H-38 |
Taber Wear Wheel Selections
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contact Us Now
If you have any questions, please feel free to contact us
Copyright © 2019 GESTER International Co.,Limited | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.