Application
It is used for determination of the shock absorption capacity of ankle protection materials incorporated into the upper.
Feature
4.Equip with two buffer cylinder, to avoid second impact.
Standards
EN ISO 20344-2021 Section 5.22
GB/T 20991 Section 5.17
AS/NZS 2210.2 Section 5.17
Product Parameters
Model | GT-KB16 |
Drop height range | 0- 300mm |
Impact energy | 10 J |
Impact surface | Rectangle 80x40 mm |
Impact hammer mass | 5000±10 g |
Anvil | Cylinder, ¢ 50mm x height (175 ± 25) mm Corner radius R25 mm |
Force sensor | 100 kN , sampling frequency:1-30000Hz |
Power Supply | 1∮AC220V 50HZ 5A |
Dimensions(L*W*H) | About 80×50×130cm |
Weight | About 300kg |
Contact Us Now
If you have any questions, please feel free to contact us
Products
