Application
Taber Abrasion Tester to determine the wear resistance, resin, furniture, and assess its wear resistance degree, like measuring its mass loss, thickness loss, and transmittance etc.
It’s applicable for flat products, like suitcases, carpet, cardboard, clothing, glass, plastic coatings, metal coating, paint, varnishes, decorative sheets, high pressure sheets, plastics, textiles, flexible floor mats, traffic paint, tile, anodizing layer, blankets, electronic components, decorative plates, wax, label, leather, dental materials, automobile interior c.
Feature
Key Specification
Model | GT-C14B |
Test position | 2 |
3 kinds of load | 250g, 500g, 1000g |
Wheel internal faces apart | 52.4±1.0 mm |
Turntable speed | 60±2 rpm or 72 ±2rpm |
Counter | LCD display 0-999999 |
Power supply | AC220V 50/60Hz |
Dimensions ( L x W x H ) | 60×37cm ×27cm |
Weight | 30kg |
Control mode | Touch screen control |
Standards | ASTM D3884, ASTM D1175, ASTM D1044, ASTM D4060, ASTM D4685, TAPPI T476, ISO 9352, ISO 5470-1, DIN 52347, DIN 53109, DIN 53754, DIN 53799, SATRA TM163 |
Accessories
Standard accessories | 1set | 250g weights |
1set | 750g weights | |
pack of 5 | Paster | |
CS-10 or H18 | Calibrase wheels (Option) | |
1pcs | Power line | |
Optional accessories | Optional | Abrasive paper 150# |
Optional | Refacing discs S-11 | |
Optional | Calibrase wheels: CS-32,CS-10F,CS-17,CS-5,CS-35,H-22,H-10,H-38 |
Taber Wear Wheel Selections
Sand wheel / Type | Material/Grind characteristic | Kind | Composition |
CS-10/Soft | Rubber & Abrasive grain/ Gentle | Elasticity | Rubber,Abrasives |
CS-10F/Soft | Rubber & Abrasive grain/ Very gentle | Elasticity | Rubber,Abrasives |
CS-17/Soft | Rubber & Abrasive grain/Coarse | Elasticity | Rubber,Abrasives |
H-10/Hard | Glass material/Fine roughness | Inelastic | Ceramics |
H-18/Hard | Glass material/Moderate fine roughness | Inelastic | Ceramics |
H-22/Hard | Glass material/Very fine roughness | Inelastic | Ceramics |
H-38/Hard | Glass material/Very meticulous | Inelastic | Ceramics |
CS-0, S-32/Soft | Smooth rubber/ Very gentle | Elasticity | No abrasive rubber |
S-42, S-33/ Soft | Sandpaper stripe /Moderate | Elasticity | Sandpaper stripe |
CS-5/Soft | Wool felt/ No wear | Elasticity | Blanket |
S-35/ Hard | Tungsten carbide/Cutting | Inelastic | Tungsten carbide |
S-39/-- | Leather / Gritfeeder | Leather |
Coating | Brick | Plywood | Plastic | Cloth |
CS10,CS17 | CS17,H18 | CS32,CS33 | H18,H22,CS17 | H18,H22,CS17 |
Copyright © 2019 GESTER International Co.,Limited | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.