Application
It is applied to determine the filling power of feather and down, and product filling materials.
Feature
8.Fully automated testing, no need to manually replace the test bucket.
Key Specification
Model | GT-C43B | |
Measurement Accuracy | 0.1mm | |
Height | 750 mm, Conforms to New National Standard. | |
Test Speed | 0~1000 mm/min, Can Be Set | |
Cylinder inner diameter | Standard Accessories | Ф288 mm(BSEN12130,IDFB) |
Option Accessories | Ф290 mm (JISL 1903),Ф240 mm (FZ/T80001) | |
Test Platen | Standard Accessories | 94.25g: Ф284 mm(BSEN12130, IDFB), material: aluminium sheet |
Option Accessories | 120 g: Ф285 mm (JISL 1903), 68.4g :Ф 240mm (FZ/T80001) material: aluminium sheet | |
Air Supply Velocity | 2~40L/S , Can Be Adjusted. | |
Compressing Plate Up and Down Speed | 1~1000mm/min, Can Be Set. | |
Descent Speed of Compressing Down | 1-1000mm/min, Can Be Set. | |
Time of Blowing | 0-999s, Can Be Set. | |
Time of Compressing | 0-999s, Can Be Set. | |
Power Supply | AC220V±10% 50/60Hz 100W | |
Mainframe Dimensions (L×W×H) | 50×55×120 cm | |
Weight | 50kg | |
Standards | IDFB Part 10-B(IDFB), FZ/T 80001 JISL1903, BSEN12130 |
Accessories
Calibration Weight: 100g | 1pc | |
Test Cylinder: Ф288 mm (BSEN12130) | 1pc | |
Test Platen: 94.25g, Ф284 mm | 1pc | |
Test Cylinder: Ф290 mm (JISL 1903) | 1pc | optional |
Test Platen: 120 g, Ф285 mm (JISL 1903) | 1pc | optional |
Test Cylinder: Ф240 mm (FZ/T80001) | 1pc | optional |
Test Platen: 68.4g, Ф 240 mm (FZ/T80001) | 1pc | optional |
Contact Us Now
If you have any questions, please feel free to contact us
Copyright © 2025 GESTER International Co.,Limited | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.