Key Specifications
Model | GT-C38 |
Rainfall Area | About 32500px² |
Water-Dropper | 300 pcs |
Rainfall Capacity (each 2500px²) | 100~300ml/min(adjustable) |
Test Pieces Size | Φ140mm |
Testing Area | About 2000px² |
Diameter of Sample Cup | 100mm |
The Angle of the Sample Cup | 15° |
Rotational Speed of the Sample Cup | 6r/min |
The Size of the Cross-Shaped Wiper | 48×5mm |
Rotational Speed of the Wiper | About 20r/min |
The Frictional Pressure of the Wiper | 2.5N |
Testing Time | Monitor Display |
Power Supply | AC 220V 50Hz 200W |
External Dimensions | 80×80×5500px |
Weight | About 200kg |
Copyright © 2019 GESTER International Co.,Limited | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.