Key Specification
Model | GT-BM30-1 | GT-BM30-2 | GT-BM30-3 | GT-BM30-4 |
Internal Dimensions (W×D×H) mm | 920×580×655 | 1220×580×655 | 1520×580×655 | 1820×580×655 |
External Dimensions (W×D×H) mm | 1040×810×2100 | 1340×810×2100 | 1640×810×2100 | 1940×810×2100 |
Downflow Velocity | 0.35m/s | |||
Inflow Velocity | 0.53m/s | |||
Working Access Opening Height | 200mm | |||
Opening MAX. | 450mm | |||
HEPA Filter Typical Efficiency | 99.995% @ 0.3μm | |||
Noise | <65dB | |||
Fluorescent Lamp Intensity | >900Lux | |||
UV Lamp | 20W | 30W | 40W | 40W |
Voltage | 220V/50Hz | |||
Power Consumption | 240VA | 450VA | 500VA | 600VA |
Net Weight | 195kg | 245kg | 290kg | 340kg |
Contact Us Now
If you have any questions, please feel free to contact us
Copyright © 2025 GESTER International Co.,Limited | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.