Key Specification
Model | GT-B34 |
Test range | 110g(99.5D) |
Accuracy | 1mg(0.001g)(0.5D) |
Min Weighing | 0.001g |
Pan Size | Φ90mm |
Measure Results | (OZ), (Tex), (Nm), (Ne), ( D ), ( g/c㎡), (oz/yd2)7 textile unit conversion. Can set the time, date, 112.5m,225m,45m/raw silk back sample length. Automatically store 100 groups of data, and arbitrary deletion Test, print statistics of each weighing value and the maximum, minimum, average, Unevenness. |
Wind Shield Size | 240×190×265mm |
Packing Size | 465×315×660mm |
Gross Weight | 9kg |
Contact Us Now
If you have any questions, please feel free to contact us
Copyright © 2025 GESTER International Co.,Limited | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.