Product Specification
Model | GT-C46-2A | GT-C46-2B | |
Range of Thickness | 0-10mm | ||
Division Value | 0.01mm | 0.001mm | |
ISO5084 | Foot Diameter | Φ50.48mm | |
Test Pressure | 0.1 kpa and 1 kpa ( 20.4g and 204g) | ||
ISO9073-2 | Foot Diameter | Φ56.42mm | |
Test Pressure | 0.1kpa and 0.5kpa (25.5g and 127.6g) | ||
ISO2589 | Foot Diameter | Φ10mm | |
Test Pressure | 49.1kpa (393.3g) | ||
ASTMD1777 Method 1,5 | Foot Diameter | Φ28.7mm | |
Test Pressure | 0.7kpa , 4.14kpa and 7.58kpa (46.2g,273.2g and 500.1g) | ||
ASTMD1777 Method 2 | Foot Diameter | Φ9.5mm | |
Test Pressure | 23.4kpa(169.2g) | ||
ASTMD1777 Method 3 | Foot Diameter | Φ6.3mm | |
Test Pressure | 172kpa(546.8g) | ||
ASTMD1777 Method 4 | Foot Diameter | Φ57.2mm | |
Test Pressure | 18.9kpa(4944.7g) | ||
Pressing Duration | 5s/ 10s/ 30s, can be switched | ||
Power Supply | AC220V±10% 50Hz | ||
Dimensions (L×W×H) | 450×216×305mm | ||
Weight | 25kg |
Accessories
ISO 5084 and ISO9073-2 Accessories | 1Set | |
Power Line | 1pc | |
Other Standard Pressure and Weights | Optional |
Other Textile Testing Equipment
Just For Professional Tester
Contact Us Now
If you have any questions, please feel free to contact us
Copyright © 2025 GESTER International Co.,Limited | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.