Application
Laboratory Padder is suitable as dyeing and finishing padding mangle. The pressure transmission can be applied by means of pneumatic cylinder. It’s apply to pure cotton, T/C and other chemical fiber fabric.
Feature
Product Parameters
Key Specification
Model | GT-D19-1 | GT-D19-2 |
Rollers position | Vertical | Horizontal |
Rollers width | 420mm | |
Rollers diameter | 130mm | |
Rubbers hardness | 70degree shore | |
Cloth speed | 0-10m/min | |
Standard pressure required | 0.6MPa | |
Retained dyestuff ratio | 40-80% | |
Power supply | 1∮AC 220V 50/60HZ | |
Dimensions ( L x W x H ) | 840 x 680 x 1450mm | 840 x 740 x 1100mm |
Weight | 140kg | |
Control mode | Pneumatic control | |
Accessories
Standard accessories | 1pc | Spray head |
1pc | Air blow gun | |
Optional accessories | Optional | Air compressor |
Product Details
Products
