Application
This Clean Bench provides a dust-free and sterile local air purification working environment, which is widely used in the research of electronic technology, aerospace, precision instruments, meters, fine chemicals, food, etc.
Laboratory clean bench vertical laminar flow hood uses a fan system with adjustable air volume. By adjusting the working conditions of the fan, the average wind speed in the working area is kept within the rated range, which effectively extends the service life of the high-efficiency filter.
Clean Bench Feature
Key Specification
Spec/Model | GT-BM31-1 | GT-BM31-2 | GT-BM31-3 | GT-BM31-4 |
Num. of operator | one people one side | one people one side | two people one side | three people one side |
Laminar Flow | Vertical | |||
Cleanliness | ISO class 5, ISO-14644-1 | |||
CFU | ≤0.5/Dish*h (φ90mm petri dish) | |||
Air Velocity | 0.30 ~ 0.50m/s | |||
Noise | ≤62dB | |||
Vibration | ≤3μm | ≤4μm | ≤3μm | ≤4μm |
Illumination | ≥900Lx | |||
Power input | AC220V/50Hz | |||
Peak power | 700VA | 1000VA | 1000VA | 1300VA |
Internal Work Area W x D x H(mm) | 920×650×645 | 1220×650×645 | 1520×650×645 | 1820×650×645 |
External Dimensions W x D x H(mm) | 1040×720×1950 | 1340×720×1950 | 1640×720×1950 | 1940×720×1950 |
Contact Us Now
If you have any questions, please feel free to contact us
Copyright © 2025 GESTER International Co.,Limited | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.