Gester Instruments | Professional Textile Testing Equipment Manufacturers Since 1997
Application
In the process of moving or transporting the product, there may be a drop in the product and damage to the internal product. The damage can be prevented in advance, that is machine is expected to be tested
for the best possible solution so that it can be minimized during transport loss.
Standards
ISO 2248, JIS Z0202, GB/T4857.5, ISTA
Double Wings Packaging Drop Test Equipment Specification
Model | GT-LC05-2 |
Display mode | Digital display |
Drop height | 300~1500mm |
Dimension of drop panel | (W×L)1500×1500mm |
Max weight of sample | 100kg |
Max dimension of sample | (L×W×H)1000×1000×1000mm |
Transfer method | Electric drive |
Single-wing area | (W×L)250×700mm |
Power | 1∮,AC220V,50Hz, 1/2P |
Weight of machine | About 1021kg |
Dimension | (L×W*×H)1765×1510×2415mm |
Structural material part | |
Base plate | 1500×1500×15mm Iron spray |
Test table | 12mmHard aluminum plate |
Main pole | 45#Solid steel, surface heat treatment |
Main force pole | 60#Solid screw with steel cups up and down |
Fixture | 45#Solid steel, surface heat treatment. Two ends with six products and angle fixed angle code |
Control part | |
Main force | Import 1 / 2HP motor with 20: 1 reducer 1 set |
Controller | Imported Shihlin magnetic cable system and overload protection 2 sets |
General system: | 15A Fuji switch 1 |
Travel switch | Japan imported limit switch 2 sets |
Control switch | Diameter of 25mm button 5 sets |
Protection | Motor fault protection, high and low limit protection, emergency stop protection |
product Details
This series of drop test machine, using double column to the spring buffer, height scale instructions, stable and reliable, can be achieved edge, surface, angle drop.
Quick links