Standards | ||
GB/T8629, GB/T8630, ISO6330/5077, FZ/T70009, BS4923, EN25077/26330, JIS L1909, IWSTM31,ISO19954, SATRA TM158 | ||
Key Specification | ||
Model | GT-D34 | |
Washing model | front-loading, horizontal tumbling-box type | |
Diameter of tumbling-box | 520±1mm | |
Depth of tumbling-box | 315±1mm | |
Number of Lifter | 3 | |
Height of Lifter | 53±1mm | |
Rotating method normal model: Clockwise Rotating Anticlockwise Rotating Soft model: Clockwise Rotating Anticlockwise Rotating | 12±0.1s, pause 3±0.1s, 12±0.1s, pause 3±0.1s 3±0.1s, pause 12±0.1s, 3±0.1s, pause 12±0.1s | |
Rotation speed | Washing 52r/min Low Spin (500±20)r/min High Spin (800±20)r/min | |
Fill water time | < 2min (water in high level 13cm) | |
Drainage duration | < 1min (water in high level 13cm) | |
Heating power | 5.4±2%KW | |
Load weight | 5kg | |
Power supply | Ac 380V 50Hz 6500W | |
Instrument size | 990×980×1450mm(L×W×H) | |
Weight | 280kg | |
Accessories | ||
Standard accessories | 1pc | Water Faucet |
1pc | Water Inlet pipe | |
4pcs | Foot Margin |
Contact Us Now
If you have any questions, please feel free to contact us
Copyright © 2025 GESTER International Co.,Limited | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.